Current Arrival / Departure
Below the actual arrivals and departures from Weeze.
Last update: 06:18
| Flight | Destination | Time | Expected | Status | |
|---|---|---|---|---|---|
| FR 6228 | Teneriffa-Sued | 06:15 | 06:15 | Departed | |
| FR 8626 | Fuerteventura | 06:25 | |||
| FR 3253 | London - Stansted | 06:45 | |||
| FR 8612 | Malaga | 06:55 | |||
| FR 8606 | Mailand-Orio | 10:00 | |||
| FR 6390 | Barcelona | 14:45 | |||
| FR 8636 | Marrakesch | 14:55 | |||
| FR 1952 | Stockholm - Skavsta | 16:10 | |||
| FR 6164 | Faro | 16:50 | |||
| FR 5489 | Porto | 17:00 | |||
| FR 9672 | Rome - Ciampino | 18:35 | |||
| FR 6212 | Alicante | 06:30 | |||
| FR 6232 | Riga | 06:35 | |||
| FR 3253 | London - Stansted | 06:45 | |||
| FR 6118 | Gran Canaria | 07:05 | |||
| FR 4376 | Tallinn | 07:45 | |||
| FR 6238 | Ancona | 10:05 | |||
| FR 3282 | Bydgoszcz | 11:45 | |||
| FR 1502 | Leeds | 12:20 | |||
| FR 5417 | Madrid | 13:20 | |||
| Flight | Origin | Time | Expected | Status | |
| FR 3252 | London - Stansted | 09:35 | |||
| FR 8607 | Mailand-Orio | 13:35 | |||
| FR 8613 | Malaga | 13:40 | |||
| FR 6391 | Barcelona | 14:20 | |||
| FR 1951 | Stockholm - Skavsta | 15:45 | |||
| FR 8627 | Fuerteventura | 15:50 | |||
| FR 6229 | Teneriffa-Sued | 16:05 | |||
| FR 5488 | Porto | 22:45 | |||
| FR 8637 | Marrakesch | 23:05 | |||
| FR 9671 | Rome - Ciampino | 23:15 | |||
| FR 6165 | Faro | 23:20 | |||
| FR 3252 | London - Stansted | 09:35 | |||
| FR 6233 | Riga | 11:20 | |||
| FR 1501 | Leeds | 11:55 | |||
| FR 6213 | Alicante | 12:25 | |||
| FR 4377 | Tallinn | 12:50 | |||
| FR 6391 | Barcelona | 12:55 | |||
| FR 6239 | Ancona | 14:25 | |||
| FR 3283 | Bydgoszcz | 15:10 | |||
| FR 1951 | Stockholm - Skavsta | 15:55 |
FR = Ryanair AB = Airberlin ZY = Sky Airlines HV = Transavia.com W6 = Wizz Air TWI = Tailwind GXL = XL Airways Germany ST = Germania
All times are local time! All information provided without guarantee.


